I decided that it would be a good idea to keep a running tally of beers that I have reviewed, and make it easier to reference the overall reviews. I just wish that there was a way to make the table a little prettier.
Here is the list to date, in the order that the beers were sampled.
Beer | Brewer | Style | ABV | IBU | Rating |
Maple Bacon Coffee Porter (2017) | Funky Buddha (Oakland Park, FL) | Porter (Maple Bacon Coffee) | 6.4% | 35 | No Longer Available |
Maple Bacon Coffee Porter (2018) | Funky Buddha (Oakland Park, FL) | Porter (Maple Bacon Coffee) | 6.4% | 35 | Hell Yeah (7 of 7) |
Wide Awake It’s Morning | Funky Buddha (Oakland Park, FL) | Imperial Porter (Maple Bacon Coffee) | 10.0% | 40 | It’s Aight (4 of 7) |
Morning Wood | Funky Buddha (Oakland Park, FL) | Porter (Bourbon Barrel Aged, Maple Bacon Coffee) | 13.0% | 50 | Great (6 of 7) |
Last Snow | Funky Buddha (Oakland Park, FL) | Porter (Coffee Coconut) | 6.4% | 35 | Hell Yeah (7 of 7) |
Accumulation | New Belgium ( (Fort Collins, CO) | IPA (White) | 6.2% | 55 | It’s Aight (4 of 7) |
Americannon | Heavy Seas (Halethorpe, MD) | APA (Double Dry Hopped) | 5.75% | 40 | Not Really (3 of 7) |
Hoggetown Irish Red | Swamp Head (Gainesville FL) | Red Ale (Irish Style) | 4.8% | 32 | Meh (2 of 7) |
Maduro | Cigar City (Tampa, FL) | Brown Ale | 5.5% | 25 | Good (5 of 7) |
Nyctophile | Deep (Tallahassee, FL) | Stout (Sweet) | 5.5% | 0 | Good (5 of 7) |
Play It Loud | Red Cypress (Winter Springs, FL) | IPA (New England) | 5.5% | ? | It’s Aight (4 of 7) |
Sneaky Wombat | Hourglass (Longwood, FL) | IPA (Sour) | 6.0% | 63 | It’s Aight (4 of 7) |
Sumpin Easy | Lagunitas (Chicago, IL) | Pale Ale | 5.7% | 51 | Not Really (3 of 7) |
But First Coffee | Red Cypress (Winter Springs, FL) | Porter (Coffee) | 6.5% | ? | Good (5 of 7) |
Hop Banshee | Veterans United (Jacksonville, FL) | IPA (American) | 6.5% | 66 | Good (5 of 7) |
Avenging Angel | Veterans United (Jacksonville, FL) | Pale Ale | 6.1% | 37 | Good (5 of 7) |
Farmers Little Helper | Veterans United (Jacksonville, FL) | Belgium Saison | 7.5% | 30 | Good (5 of 7) |
The Snipe | Veterans United (Jacksonville, FL) | Imperial Stout | 9.0% | 69 | Good (5 of 7) |
Roebling | Rivertown (Middleton, OH) | Imperial Porter (Vanilla Espresso) | 7.9% | 35 | It’s Aight (4 of 7) |
Sumatra Mountain | Founders (Grand Rapids, MI) | Imperial Brown Ale | 9.0% | 40 | It’s Aight (4 of 7) |
ABT12 | St. Bernardus (Belgium) | Abbey Ale (Quad) | 10% | ? | It’s Aight (4 of 7) |
Hearth and Harvest | Motorworks (Bradenton, FL) | Rye Ale (Coffee) | 10.5% | ? | Good (5 of 7) |
2 Stroke | Motorworks (Bradenton, FL) | IPA (Double) | 7.5% | 130 | Good (5 of 7) |
Midnight Espresso | Motorworks (Bradenton, FL) | Porter (Coffee) | 6.5% | 32 | Great (6 of 7) |
Lavender Ale | Motorworks (Bradenton, FL) | Scottish Ale | 6.0% | 0 | Good (5 of 7) |
Mango Habanero Snowflake | Motorworks (Bradenton, FL) | IPA (New England) | 6.9% | 85 | It’s Aight (4 of 7) |
El Challaco | Motorworks (Bradenton, FL) | Chica (Passion Fruit) | 5.0% | 0 | Meh (2 of 7) |
Pulp Friction | Motorworks (Bradenton, FL) | IPA (Grapefruit) | 6.3% | 85 | Great (6 of 7) |
Cruiser | Motorworks (Bradenton, FL) | Kolsch | 5.5% | 0 | It’s Aight (4 of 7) |
Rollcage | Motorworks (Bradenton, FL) | Red Ale | 6.5% | 50 | Meh (2 of 7) |
Enduro | Motorworks (Bradenton, FL) | Pale Ale (Session) | 4.9% | 45 | It’s Aight (4 of 7) |
Snowflake | Motorworks (Bradenton, FL) | IPA (New England) | 6.9% | 85 | It’s Aight (4 of 7) |
A Bizarre Gardening Accident | Motorworks (Bradenton, FL) | Berliner Weiss | 3.7% | 7 | Interesting |
7 Layer Stout | Bowigens (Casselberry, FL) | Milk Stout | 5.5% | 33 | Good (5 of 7) |
TrHOPical Fusion | Bowigens (Casselberry, FL) | IPA (Double) | 8.0% | 75 | It’s Aight (4 of 7) |
Bow 9 | Bowigens (Casselberry, FL) | Pale Ale (Citrus) | 6.5% | 42 | Meh (2 of 7) |
What the Fuss | Bowigens (Casselberry, FL) | Berliner (Kiwi) | 5% | ? | Good (5 of 7) |
Percolator 2 | Red Cypress (Winter Springs, FL) | Imperial Stout | 11% | ? | Great (6 of 7) |
Tequila Barrel Lime Gose | Boulevard (Kansas City, MO) | Sour Ale | 4.2% | 11 | Good (5 of 7) |
Oatmeal Raisin Cookie | Cigar City (Tampa, FL) | Brown Ale | 5.5% | 25 | It’s Aight (4 of 7) |
Kentucky Vanilla Barrel Cream Ale | Lexington (Lexington, KY) | Cream Ale | 5.5% | ? | It’s Aight (4 of 7) |
Midnight Oil | Swamp Head (Gainesville, FL) | Stout (Oatmeal, Coffee) | 5.0% | 0 | It’s Aight (4 of 7) |
Double Spook Hill | Red Cypress (Winter Springs, FL) | Imperial Pale Ale | 10.7% | ? | It’s Aight (4 of 7) |
Cat Daddy | 7th Sun (Dunedin, FL) | Milk Stout | 5.0% | ? | It’s Aight (4 of 7) |
Hi-Res | SixPoint (NY, NY) | Triple IPA | 11.1% | 115 | It’s Aight (4 of 7) |
Barrel Aged Ten Fidy | Oskar Blues (Boulder, CO) | Imperial Stout (Bourbon Barrel) | 12.9% | ? | It’s Aight (4 of 7) |
Leave a Reply